Live stats · Steam AI disclosures
AI games on Steam, by the numbers
How many Steam games disclose AI use, how fast new ones arrive, how players rate them, what they cost and where the AI goes. Counted from each game’s Steam page and refreshed through the day.
New on Steam · in the last 7 days
48% of new games on Steam disclose AI use
649 of the 1,360 game pages that went public on Steam in the last 7 days carry an AI disclosure. We read Steam’s list of public pages every 15 minutes, so each new page is counted within minutes.
- Fri 2545%
- Sat 2649%
- Sun 2746%
- Mon 2845%
- Tue 2940%
- Wed 3057%
- Today57%
Every day
New AI games on Steam, day by day
Games that disclose AI use, released or launched in Early Access on each day of the last 90 (UTC). The line is the 7-day average.
Released per day
Every day as a table
| Day (UTC) | Released | In Early Access |
|---|---|---|
| Thu, Oct 1, 2026 (so far) | 27 | 6 |
| Wed, Sep 30, 2026 | 60 | 8 |
| Tue, Sep 29, 2026 | 44 | 5 |
| Mon, Sep 28, 2026 | 49 | 9 |
| Sun, Sep 27, 2026 | 15 | 1 |
| Sat, Sep 26, 2026 | 14 | 0 |
| Fri, Sep 25, 2026 | 68 | 8 |
| Thu, Sep 24, 2026 | 74 | 11 |
| Wed, Sep 23, 2026 | 57 | 7 |
| Tue, Sep 22, 2026 | 55 | 14 |
| Mon, Sep 21, 2026 | 36 | 8 |
| Sun, Sep 20, 2026 | 10 | 1 |
| Sat, Sep 19, 2026 | 22 | 1 |
| Fri, Sep 18, 2026 | 47 | 5 |
| Thu, Sep 17, 2026 | 27 | 7 |
| Wed, Sep 16, 2026 | 50 | 9 |
| Tue, Sep 15, 2026 | 49 | 11 |
| Mon, Sep 14, 2026 | 69 | 36 |
| Sun, Sep 13, 2026 | 19 | 1 |
| Sat, Sep 12, 2026 | 20 | 3 |
| Fri, Sep 11, 2026 | 45 | 3 |
| Thu, Sep 10, 2026 | 60 | 3 |
| Wed, Sep 9, 2026 | 59 | 8 |
| Tue, Sep 8, 2026 | 45 | 9 |
| Mon, Sep 7, 2026 | 38 | 3 |
| Sun, Sep 6, 2026 | 13 | 5 |
| Sat, Sep 5, 2026 | 17 | 4 |
| Fri, Sep 4, 2026 | 56 | 8 |
| Thu, Sep 3, 2026 | 45 | 4 |
| Wed, Sep 2, 2026 | 51 | 6 |
| Tue, Sep 1, 2026 | 79 | 9 |
| Mon, Aug 31, 2026 | 52 | 4 |
| Sun, Aug 30, 2026 | 25 | 5 |
| Sat, Aug 29, 2026 | 18 | 3 |
| Fri, Aug 28, 2026 | 90 | 11 |
| Thu, Aug 27, 2026 | 53 | 7 |
| Wed, Aug 26, 2026 | 46 | 7 |
| Tue, Aug 25, 2026 | 41 | 5 |
| Mon, Aug 24, 2026 | 47 | 5 |
| Sun, Aug 23, 2026 | 15 | 1 |
| Sat, Aug 22, 2026 | 17 | 2 |
| Fri, Aug 21, 2026 | 59 | 9 |
| Thu, Aug 20, 2026 | 46 | 8 |
| Wed, Aug 19, 2026 | 52 | 5 |
| Tue, Aug 18, 2026 | 49 | 15 |
| Mon, Aug 17, 2026 | 47 | 8 |
| Sun, Aug 16, 2026 | 17 | 3 |
| Sat, Aug 15, 2026 | 15 | 3 |
| Fri, Aug 14, 2026 | 67 | 16 |
| Thu, Aug 13, 2026 | 49 | 8 |
| Wed, Aug 12, 2026 | 46 | 9 |
| Tue, Aug 11, 2026 | 34 | 7 |
| Mon, Aug 10, 2026 | 42 | 8 |
| Sun, Aug 9, 2026 | 8 | 3 |
| Sat, Aug 8, 2026 | 13 | 6 |
| Fri, Aug 7, 2026 | 42 | 3 |
| Thu, Aug 6, 2026 | 45 | 9 |
| Wed, Aug 5, 2026 | 41 | 7 |
| Tue, Aug 4, 2026 | 29 | 7 |
| Mon, Aug 3, 2026 | 46 | 6 |
| Sun, Aug 2, 2026 | 18 | 1 |
| Sat, Aug 1, 2026 | 22 | 7 |
| Fri, Jul 31, 2026 | 68 | 12 |
| Thu, Jul 30, 2026 | 49 | 10 |
| Wed, Jul 29, 2026 | 32 | 8 |
| Tue, Jul 28, 2026 | 33 | 4 |
| Mon, Jul 27, 2026 | 28 | 3 |
| Sun, Jul 26, 2026 | 15 | 1 |
| Sat, Jul 25, 2026 | 8 | 1 |
| Fri, Jul 24, 2026 | 48 | 9 |
| Thu, Jul 23, 2026 | 57 | 9 |
| Wed, Jul 22, 2026 | 33 | 1 |
| Tue, Jul 21, 2026 | 43 | 6 |
| Mon, Jul 20, 2026 | 41 | 11 |
| Sun, Jul 19, 2026 | 18 | 3 |
| Sat, Jul 18, 2026 | 15 | 1 |
| Fri, Jul 17, 2026 | 50 | 6 |
| Thu, Jul 16, 2026 | 43 | 9 |
| Wed, Jul 15, 2026 | 36 | 5 |
| Tue, Jul 14, 2026 | 54 | 10 |
| Mon, Jul 13, 2026 | 34 | 6 |
| Sun, Jul 12, 2026 | 14 | 1 |
| Sat, Jul 11, 2026 | 15 | 4 |
| Fri, Jul 10, 2026 | 64 | 12 |
| Thu, Jul 9, 2026 | 31 | 4 |
| Wed, Jul 8, 2026 | 15 | 3 |
| Tue, Jul 7, 2026 | 32 | 6 |
| Mon, Jul 6, 2026 | 28 | 3 |
| Sun, Jul 5, 2026 | 8 | 1 |
| Sat, Jul 4, 2026 | 16 | 4 |
Friday is launch day
Average releases per weekday, last 13 weeks: 57 on a Friday, 15 on a Sunday.
Steam reviews
How players rate them
Steam’s share of positive reviews, for the 912 released AI games with at least 10 reviews.
Games by rating
How many games land at each share of positive reviews
74% get fewer than 10 reviews
Steam reviews of the 2,173 AI games released 30–90 days ago. Half have 2 or fewer.
7 areas · read from each disclosure
Where the AI goes
Share of all AI games that use AI in each area. Point at a bar to see how much of the work AI did there.
The games
What they are and what they cost
Genres and prices from each game’s Steam page, and the people behind them.
By genre
Share of AI games in each Steam genre; a game can have several
Median price $4.99
US list price of 3,692 released AI games; 11% are free to play
Right now
Record holders
The games on top right now, with the players, followers and reviews Steam shows.
In short
Quick answers
The numbers above, a sentence each. As of Oct 1, 2026.
How many Steam games use AI?
GameDB tracks 8,958 Steam games that disclose AI use: 3,696 released or in Early Access and 5,262 upcoming. That is every release since June 26, 2026, every upcoming game with a disclosure and the most played, best-selling and most wishlisted older games.
What share of new Steam games use AI?
48%. Of the 1,360 game pages that went public on Steam in the last 7 days, 649 carry an AI disclosure.
How many AI games come out on Steam every day?
About 38 a day over the last 90 days, counting releases and Early Access launches, with 90 on the busiest day. Friday is the biggest launch day, Sunday the quietest.
How do players rate AI games on Steam?
77% positive reviews on average, across the 912 released AI games with 10 or more Steam reviews; half score 81% or more. 71% are rated positive, 24% mixed and 6% negative.
What do developers use AI for in games?
Mostly for art (65%), then marketing (31%) and music and sound (25%), as shares of all AI games. 46% use AI in a single area, and 5% don’t say where.
How much do AI games on Steam cost?
The median US list price is $4.99, and 11% are free to play.
How many reviews do AI games get?
Few: 74% of the AI games released 30 to 90 days ago have fewer than 10 Steam reviews, and half have 2 or fewer.
How we count
- A game is counted when its Steam page discloses AI use (the AI section of Steam’s content survey) or its developer confirms it. Adult-only games are left out.
- GameDB has every Steam release since June 26, 2026, every upcoming game with a disclosure, and the most played, best-selling and most wishlisted older games. Older games outside those lists aren’t counted.
- A released game counts on its release day, an announced one on the day its Steam page went public. When an announced game comes out, it moves to its release day. Days are UTC.
- New Steam pages are the game pages that appear on Steam’s own list of public games, which we read every 15 minutes.
- Ratings are Steam’s share of positive reviews, for games with at least 10. Wishlists are a GameDB estimate: 12 per Steam follower (games collect 7–20).
- The numbers refresh every 10 minutes.



